2023 Menomonee Falls July 3 Parade Line Up (as of 6/2/23
Line-up order subject to change
0 | Lilleigh the Clown | Appleton |
0 | Gerald Friday | Appleton |
0 | American Legion Riders-Post 382 | Appleton |
0 | Combet Veterans Motorcycle Association | Appleton |
1 | Henrrizi-Swchneider Post #382 American Legion Color Guard | Elm |
2 | Parade Banner-Optimist club | Elm |
2 | Banner Girls-Ava Fleming & Brooklyn Molle | Elm |
2 | Sponsor Banner | Elm |
2 | Banner Girls-Scarlett Kleeba | Elm |
2 | Optimist Club of Menomonee Falls 50 year Float | Elm |
3 | Pearl Harbor Survivors Ed Miklavric (102 yrs old) | Elm |
4 | Honorary Veteran Marshall-Emmanual Devera | Elm |
4a | Driven by Scott Krause | Elm |
5 | Stars And Stripe Honor Flight | Elm |
6 | Menomonee Falls Fire Dept. | Elm |
7 | Parade Marshall- Tim Newman | Elm |
7a | Driven by | Elm |
8 | Optimist President-Shannon Dietrich | Elm |
8a | Driven by Crista Kleeba | Elm |
9 | Guitars for Vets/ Doc Kiko’s outdoor service | Elm |
10 | Paul Farrow County Executive | Elm |
11 | State Representative Janel Brandtjen | Elm |
12 | Hoof Beats | Elm |
13 | Distinguished Young Women | Elm |
14 | Congressman Scott Fitzgerald | Elm |
15 | Griffin Auto Group | Elm |
16 | Radio Flyer | Elm |
17 | Lighthouse Brigade of Racine | Elm |
18 | Art Lounge | Elm |
19 | Milwaukee Dancing Grannies | Elm |
20 | 610 Stompers from New Orleans | Elm |
21 | Waukesha County Republican Party | Man(W) |
22 | Brookfield Civic Band | Man(W) |
23 | Menomonee Falls Little League | Man(W) |
24 | Menomonee Falls Historical Society | Man(W) |
25 | Blue Saints Drum and Bugle Corps | Man(W) |
26 | Waukesha County Democratic Party | Man(W) |
27 | Arsenal Engineering/MFHS Robotic Club | Man(W) |
27a | Trailer | Man(W) |
28 | Surge Martial Arts | Man(W) |
28a | Trailer | Man(W) |
29 | Menomonee Falls Food Pantry | Man(W) |
30 | Janesville Fife and Drum | Man(W) |
31 | Carpetland Flooring Center | Man(W) |
32 | Roscoe Milwaukee Admirals Mascot | Man(W) |
32a | Driven by Ronnie Hebbring Carpetland | Man(W) |
33 | Daley Debutantes Baton & Drum Corp | Man(W) |
34 | College Hunks Hauling Junk & Moving | Man(W) |
35 | Revolutions Twirling Club | Man(W) |
36 | Johnson Bus | Man(W) |
37 | Lutheran Vanguard | Man(W) |
38 | Dale Roeber Corvette | Man(W) |
39 | Rog Rogers State Farm | Man(W) |
40 | Spielmannszug Milwaukee | Man(W) |
41 | Glenroy | Man-E |
42 | Rocket Cycle-TJ Howell | Man-E |
43 | Mississippi Mudcats Dixieland Band | Man-E |
44 | Johnathan Bee- High Wheel Bicyclist | Man-E |
45 | 2023 Ozaukee County Fairest of the fair | Man-E |
46 | AOK | Man-E |
47 | Camo Crew Junk Removal | Man-E |
48 | Tripoli Shrine Clowns | Man-E |
49 | Menomonee Falls Phoenix Cheer Team | Man-E |
50 | B Inspired Dance Studio | Man-E |
50a | Menomonee Falls Phoenix Varsity & Junior Dance | Man-E |
51 | Stump Grinding Services | Thomas |
52 | Dynamite Dance | Thomas |
53 | Dorshak Tree Specialist | Thomas |
53 | Falls Baptist Church | Thomas |
54 | Mosquito Shield | Thomas |
55 | Milwaukee Metropolitan Community Band | Thomas |
56 | Shorewest Realtor- Justin Voisin | Thomas |
57 | River City Rhythm | Thomas |
58 | Green Light Drivers Education | Thomas |
59 | Irish setter club of Milwaukee | Thomas |
60 | Studio VIA-School of Dance | Thomas |
61 | Tripoli Shrine Motorcorps | Thomas |
62 | Menomonee Falls Mountain Bike Club | Thomas |
63 | Big Top Brass | Thomas |
63a | Roskopf Towing | Thomas |
Questions? Call Steve at (262) 385-6499, no emails.